THE STATS
The new Wisconsin Armwrestling Database comprises 305 people who have competed in 1,652 matches in 14 events from January 27th to August 10th, 2024. All stats provided by Topline Statistics LLC (toplinestatistics.com).
Men’s Open STATS (after 14 arm-wrestling events in Wisconsin)
Most wins overall in the men’s open division:
Name | Wins |
Roman Gromov (Iowa) | 39 |
Kevin Gass (WI) | 36 |
Alex Shew (WI) | 28 |
Rakhat Kabilov (Illinois) | 27 |
Lance Forcia II (Michigan) | 24 |
Boone Hecker (WI) | 22 |
Kyle Nelson (Illinois) | 19 |
Most wins in the men’s open division- left arm:
Name | Wins |
Kevin Gass (WI) | 36 |
Roman Gromov (Iowa) | 21 |
Alex Shew (WI) | 18 |
Brian Brulport (WI) Rakhat Kabilov (Illinois) | 14 |
Lance Forcia II (Michigan) | 13 |
Boone Hecker (WI) | 12 |
Cole Kasper (WI) | 10 |
Most wins in the men’s open division- right arm:
Name | Wins |
Andrew Kandel (WI) Roman Gromov (Iowa) | 18 |
Rakhat Kabilov (Illinois) | 13 |
Lance Forcia II (Michigan) Michael Upson (WI) John Vercauteren (WI) Kyle Nelson (Illinois) | 11 |
Boone Hecker (WI) Alex Shew (WI) | 10 |
Chris Miskell (Michigan) Timothy Smith (WI) Neil Stahnke (WI) Carl Peterson (WI) | 9 |
Men’s Amateur STATS (after 14 arm-wrestling events in Wisconsin)
Most wins overall in the men’s amateur division:
Name | Wins |
Nicholas Green (WI) Shane Rucker (WI) | 23 |
Victor Klapperich (WI) Diego De La Mora (WI) Durrell Williams (WI) | 20 |
Clint Maynard (WI) Dominic Rossato (Michigan) | 18 |
Mason Balicki (Michigan) | 15 |
Ian Majerus (WI) | 14 |
Most wins in the men’s amateur division- left arm:
Name | Wins |
Nicholas Green (WI) | 12 |
Dominic Rossato (Michigan) | 11 |
Shane Rucker (WI) | 10 |
Joe Bork (WI) | 9 |
Victor Klapperich (WI) Clint Maynard (WI) Durrell Williams (WI) Diego De La Mora (WI) | 8 |
Ian Majerus (WI) Simon Sanchez (Michigan) | 7 |
Most wins in the men’s amateur division- right arm:
Name | Wins |
Shane Rucker (WI) | 13 |
Victor Klapperich (WI) Diego De La Mora (WI) Durrell Williams (WI) | 12 |
Nicholas Green (WI) | 11 |
Clint Maynard (WI) | 10 |
Mason Balicki (Michigan) Bryce Hulbert (WI) Ian Talbot (WI) | 9 |
Isaac Hecker (WI) Diego A. Martinez (WI) | 8 |
Women’s STATS (after 14 arm-wrestling events in Wisconsin)
Most wins overall in the women’s division:
Name | Wins |
Shawna Wagner (WI) | 23 |
Danielle Evansen (WI) | 13 |
Jolene Clark (Minnesota) | 6 |
Brittney Hayhurst (WI) Hana Hecker (WI) | 5 |
Brittany Hoffman (WI) Ashley Kalkofen (WI) Ellen Sikovski (WI) | 4 |