THE STATS
The new Wisconsin Armwrestling Database comprises 367 people who have competed in 2,232 matches in 20 events from January 27th to November 2nd, 2024. All stats provided by Topline Statistics LLC (toplinestatistics.com).
Men’s Open STATS (after 20 arm-wrestling events in Wisconsin)
Most wins overall in the men’s open division:
Name | Wins |
Rakhat Kabilov (IL) | 49 |
Kevin Gass (WI) | 47 |
Roman Gromov (IA) | 45 |
Lance Forcia II (MI) | 42 |
Alex Shew (WI) | 37 |
Kyle Nelson (IL) | 33 |
Andrew Kandel (WI) | 25 |
Boone Hecker (WI) | 22 |
Most wins in the men’s open division- left arm:
Name | Wins |
Kevin Gass (WI) | 46 |
Alex Shew (WI) | 26 |
Roman Gromov (IA) Rakhat Kabilov (IL) | 24 |
Lance Forcia II (MI) | 22 |
Brian Brulport (WI) Cole Kasper (WI) | 14 |
Kyle Nelson (IL) | 13 |
Most wins in the men’s open division- right arm:
Name | Wins |
Andrew Kandel (WI) Rakhat Kabilov (IL) | 25 |
Roman Gromov (IA) | 21 |
Lance Forcia II (MI) Kyle Nelson (IL) | 20 |
Chris Miskell (MI) Michael Upson (WI) John Vercauteren (WI) Alex Shew (WI) | 11 |
Boone Hecker (WI) | 10 |
Men’s Amateur STATS (after 20 arm-wrestling events in Wisconsin)
Most wins overall in the men’s amateur division:
Name | Wins |
Durrell Williams (WI) | 33 |
Nicholas Green (WI) | 30 |
Shane Rucker (WI) | 29 |
Diego De La Mora (WI) | 28 |
Dominic Rossato (MI) | 26 |
Clint Maynard (WI) | 23 |
Mason Balicki (MI) Victor Klapperich (WI) | 20 |
Most wins in the men’s amateur division- left arm:
Name | Wins |
Dominic Rossato (MI) Durrell Williams (WI) | 15 |
Nicholas Green (WI) | 13 |
Shane Rucker (WI) Diego De La Mora (WI) | 12 |
Zachary Smith-Clark (WI) Clint Maynard (WI) | 11 |
Joe Bork (WI) Jefferson “JT” Thiel (WI) | 9 |
Most wins in the men’s amateur division- right arm:
Name | Wins |
Durrell Williams (WI) | 18 |
Shane Rucker (WI) Nicholas Green (WI) | 17 |
Diego De La Mora (WI) | 16 |
Clint Maynard (WI) Victor Klapperich (WI) Mason Balicki (MI) | 12 |
Dominic Rossato (MI) Diego Armando Martinez (WI) Colton Woerishofer (WI) | 11 |
Women’s STATS (after 20 arm-wrestling events in Wisconsin)
Most wins overall in the women’s division:
Name | Wins |
Shawna Wagner (WI) | 31 |
Danielle Evansen (WI) | 24 |
Brittney Hayhurst (WI) | 9 |
Jolene Clark (MN) Casey Richardson (WI) | 6 |
Hana Hecker (WI) | 5 |
Brittany Hoffman (WI) Ashley Kalkofen (WI) Ellen Sikovski (WI) Alexandria Forcia (MI) | 4 |